OPEN FRYER ACCESSORIES
Henny Penny offers a wide range of high-quality accessories designed to enhance the performance and functionality of your kitchen equipment. From fryer baskets to racks, the accessories are made from durable materials and built to withstand the demands of commercial kitchens.
With Henny Penny accessories, you can optimize your kitchen operations, improve food quality, and streamline your cooking processes. Whether you’re looking for replacement parts or new accessories for your kitchen equipment, we’ve got you covered. Browse through the categories provided below to check out all available accessories.
<strong>Brushes</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
White Straight Brush | 12112 | Image |
Square Mesh Skimmer | 23850 | Image |
Long Handle Gong Brush | 12116 | Image |
Fryer Supply Brush Kit (23850,12112,12116,12126,12160) | 14736 | Image |
Fry Pot Scraper | 12160 | Image |
Brush Set (12112,12126) | 12105 | Image |
Black L-Tipped Brush | 12126 | Image |
<strong>Cleaners/Filters</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Prime Cleaner Fryer Packets | 12400 | Image | Download Fact Sheet |
<strong>Filter Media and Filter Accessories</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Smartfilter Paper | 12076 | Image |
Smartfilter Pad | 12074 | Image |
Prime Filter Powder | 12088 | Image |
Prime Filter Packets | 12092 | Image |
Prime Filter HD Pad | 12090 | Image |
Oil Dispensing Jug | 03617 | Image |
<strong>Fry Baskets/Racks/Vat Covers</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
In-Vat Crumb Catcher | 157850 | Image |
Half Size Fry Basket | 81915 | Image |
Half Size Divided Fry Basket | 86907 | Image |
Full Size Fry Basket | 85136 | Image |
Element Lift Handle | 170693 | Image |
EEG Split Vat Cover | 03647 | Image |
EEG Full Vat Cover | 03646 | Image |
EEG Full Pot Rack Crumb Catcher | 03740 | |
EEE Split Vat Cover | 03623 | Image |
EEE Full Vat Cover | 03624 | Image |
Crisper Gate | 151612 | Image |
Basket Lid | 157278 | Image |
<strong>Gas Hoses/Tether Kits</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Tether Kit | 03156 | Image |
Gas Hose Kit | 03757 | Image |
Gas Hose Kit | 03747 | Image |
<strong>Oil Disposal Units</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
ODS 450 | ODS450.01 | Image | Download Fact Sheet |
ODS 300 | ODS300.06 | Image | Download Fact Sheet |
<strong>Brushes</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
White Straight Brush | 12112 | Image |
Straight Teflon Brush | 12162 | Image |
Square Mesh Skimmer | 23850 | Image |
Long Handle Gong Brush | 12116 | Image |
Fryer Supply Brush Kit (23850,12112,12116,12126,12160) | 14736 | Image |
Fry Pot Scraper | 12160 | Image |
Brush Set (12112,12126) | 12105 | Image |
Brush Gong Short Handle | 12115 | Image |
Black L-Tipped Brush | 12126 | Image |
<strong>Cleaners/Filters</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Prime Cleaner Fryer Packets | 12400 | Image | Download Fact Sheet |
<strong>Filter Media and Filter Accessories</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Triangular Sealer Bar | 62116 | Image |
Prime Filter Powder | 12088 | Image |
Prime Filter Packets | 12092 | Image |
PHT Filter Envelopes | 12102 | Image |
Filter Rinse Hose – Dual Gender | 24904 | Image |
Filter Rinse Hose Assembly – Male Disconnect | 33494 | Image |
Drain Pan Dolly for 322/323 gas fryers with single well drain capacity | 03574 | Image |
32X Drain Pan Dolly – Two Well | 03549 | Image |
32X Drain Pan Dolly – Three Well | 03550 | Image |
32X Drain Pan Dolly – One Well | 03548 | Image |
<strong>Fry Baskets/Racks/Vat Covers</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
OGA32X Autolift Fry Basket Support | 60120 | Image |
OFG Fry Basket Support | 60120 | Image |
OFE Fry Basket Support | 60747 | Image |
OEA32X Autolift Fry Basket Support | 33104 | Image |
Half Size Fry Basket for 32X Autolift | 50704 | Image |
Full Size Fry Bakset for 32X Autolift | 50703 | Image |
32x Third Size Basket | 59078 | Image |
32X Split Vat Cover | 03632 | Image |
32X Half Size Dual Hook Basket | 69085 | Image |
32x Half Size Coated Handle Basket | 65466 | Image |
32X Full Vat Cover | 03629 | Image |
32X Full Size Fry Basket | 33824 | Image |
32X Auto Lift Full Vat Cover | 03634 | Image |
<strong>Gas Hoses/Tether Kits</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Tether Kit | 03156 | Image |
Gas Hose Kit OFG/OGA321 | 03751 | Image |
Gas Hose Kit | 03757 | Image |
Gas Hose Kit | 03747 | Image |
<strong>Oil Disposal Units</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
ODS 100 | ODS100.01 | Image | Download Fact Sheet |
FS-200 | FS200.01 | Image | Download Fact Sheet |
FS-100 | FS100.01 | Image | Download Fact Sheet |
<strong>Brushes</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
White Straight Brush | 12112 | Image |
Long Handle Gong Brush | 12116 | Image |
Fryer Supply Brush Kit (23850,12112,12116,12126,12160) | 14736 | Image |
Fry Pot Scraper | 12160 | Image |
Brush Set (12112,12126) | 12105 | Image |
Black L-Tipped Brush | 12126 | Image |
<strong>Cleaners/Filters</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Prime Cleaner Fryer Packets | 12400 | Image | Download Fact Sheet |
<strong>Filter Media and Filter Accessories</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Prime Filter Powder | 12088 | Image |
Prime Filter Packets | 12092 | Image |
PHT Filter Envelopes | 12102 | Image |
Filter Rinse Hose – Dual Gender | 24904 | Image |
Filter Rinse Hose Assembly – Male Disconnect | 33494 | Image |
Filter Rinse Hose Assembly – Female Disconnect | 03003 | Image |
340 Series Triangular Sealer Bar | 63102 | Image |
340 Series Drain Pan Dolly – Two Well | 03552 | Image |
340 Series Drain Pan Dolly – One Well | 03551 | Image |
<strong>Fry Baskets/Racks/Vat Covers</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
340 Series Fry Vat Cover | 03638 | Image |
<strong>Gas Hoses/Tether Kits</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Tether Kit | 03156 | Image |
Gas Hose Kit | 03757 | Image |
Gas Hose Kit | 03747 | Image |
<strong>Oil Disposal Units</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
ODS 100 | ODS100.01 | Image | Download Fact Sheet |
FS-200 | FS200.01 | Image | Download Fact Sheet |
FS-100 | FS100.01 | Image | Download Fact Sheet |
<strong>Brushes</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
White Straight Brush | 12112 | Image |
Long Handle Gong Brush | 12116 | Image |
Fryer Supply Brush Kit (23850,12112,12116,12126,12160) | 14736 | Image |
Fry Pot Scraper | 12160 | Image |
Black L-Tipped Brush | 12126 | Image |
<strong>Cleaners/Filters</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Prime Cleaner Fryer Packets | 12400 | Image | Download Fact Sheet |
<strong>Cords and Plugs</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Receptacle 250V 60A 3-pole 4-wire, NEMA 15-60R | 37560 | Image |
<strong>Filter Media and Filter Accessories</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Prime Filter Powder | 12088 | Image |
Prime Filter Packets | 12092 | Image |
<strong>Fry Baskets/Racks/Vat Covers</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Wire 1/2 Basket | 36404 | Image |
Rack Handle | 35308 | Image |
Box of 15 Racks (44782) | 14303 | Image |
Box of 15 Baskets (36404) | 14694 | Image |
Basket Handle | 36374 | Image |
1/2 Size Rack – 8HD | 44782 | Image |
<strong>Gas Hoses/Tether Kits</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Tether Kit | 03156 | Image |
<strong>Oil Disposal Units</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
ODS 450 | ODS450.01 | Image | Download Fact Sheet |
ODS 100 | ODS100.01 | Image | Download Fact Sheet |
<strong>Brushes</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
White Straight Brush | 12112 | Image |
Long Handle Gong Brush | 12116 | Image |
Fryer Supply Brush Kit (12116,12147,12160,35771,52208) | 14737 | Image |
Fry Pot Scraper | 12160 | Image |
Black L-Tipped Brush | 12126 | Image |
<strong>Cleaners/Filters</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Prime Cleaner Fryer Packets | 12400 | Image | Download Fact Sheet |
<strong>Filter Media and Filter Accessories</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Prime Filter Powder | 12088 | Image |
Prime Filter Packets | 12092 | Image |
PHT Filter Envelopes | 12102 | Image |
<strong>Fry Baskets/Racks/Vat Covers</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Wire 1/2 Basket | 36404 | Image |
Rack Handle | 35308 | Image |
PFE591/PFG691 Carrier | 62183 | Image |
OFG 391 Fry Vat Cover | 79223 | |
Basket Handle | 36374 | Image |
390 Basket | 62181 | Image |
1/2 Size Rack – 8HD | 44782 | Image |
<strong>Gas Hoses/Tether Kits</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
Tether Kit | 03156 | Image |
<strong>Oil Disposal Units</strong>
Accessory Name | Part # | Image/Fact Sheet |
---|---|---|
ODS 100 | ODS100.01 | Image | Download Fact Sheet |
FS-200 | FS200.01 | Image | Download Fact Sheet |
FS-100 | FS100.01 | Image | Download Fact Sheet |
Find the Perfect Henny Penny Accessory
If you’re in need of extra accessories to accompany your restaurant equipment, there’s no need to stress. Our collection offers a comprehensive range of options to meet your needs. Take your time to browse through our extensive collection and discover the perfect accessory that suits your requirements.
Our selection encompasses a diverse array of equipment add-ons that are tailored to enhance the functionality and performance of your restaurant equipment, providing you with a seamless and efficient experience in the kitchen. Feel free to explore our assortment of Henny Penny accessories and select the perfect match that fits your kitchen needs!